Stellar elemental abundance determination using a Fabry-Pérot Interferometer
dc.contributor.author | Simpson, Jeffrey David | en |
dc.date.accessioned | 2009-08-16T21:20:54Z | |
dc.date.available | 2009-08-16T21:20:54Z | |
dc.date.issued | 2009 | en |
dc.description.abstract | The Fabry-Pérot interferometer (FPI) was investigated as a potential tool for determining stellar elemental abundances. The FPI is a tunable narrow-band filter that makes it possible to obtain hundreds of stellar spectra simultaneously without the overhead associated with other multi-object spectroscopy techniques. This thesis used simulations and previously acquired data to investigate the FPI and develop data reduction techniques. Using observations of a CaII spectral line, an algorithm was created for fitting a Voigt profile to the spectrum segments. The values for radial velocity & equivalent width were compared to the values found by the group who supplied the data and found to agree well for the radial velocity values but there was some definite scatter in the equivalent width. These differences are attributed to different placement of the continuum level in the spectra. This curve-fitting script was modified to allow the fitting of synthetic spectra to simulated data. In this way it was possible to investigate how precise the abundance determination will be using the Robert Stobie Spectrograph's FPI mode. Large simulations showed that it will be possible to determine abundances to uncertainties of ±0.1 dex. This is an excellent result and should mean that future work using the FPI will give the results desired for large-scale s-process elemental abundance determination in globular cluster stars. | en |
dc.identifier.uri | http://hdl.handle.net/10092/2684 | |
dc.identifier.uri | http://dx.doi.org/10.26021/7455 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Department of Physics and Astronomy | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Jeffrey David Simpson | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.subject | astrophysics | en |
dc.subject | globular clusters | en |
dc.subject | Fabry-Pérot | en |
dc.title | Stellar elemental abundance determination using a Fabry-Pérot Interferometer | en |
dc.type | Theses / Dissertations | |
thesis.degree.discipline | Astronomy | en |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Science | en |
uc.bibnumber | 1146301 | en |
uc.college | Faculty of Science | en |
Files
Original bundle
1 - 1 of 1