Hydrogeology of the Upper Selwyn Catchment
dc.contributor.author | Vincent, Craig Nicholas | en |
dc.date.accessioned | 2008-09-07T22:07:56Z | |
dc.date.available | 2008-09-07T22:07:56Z | |
dc.date.issued | 2005 | en |
dc.description.abstract | Farming practices within the upper Selwyn plains have significantly expanded, and are becoming more dependent on groundwater as a reliable source of irrigation. This expansion has resulted in the rapid development of the groundwater resource and water levels in many wells have reached record low levels. Groundwater resources can be found within at least three aquifers within the glacial gravel deposits of the upper Selwyn plains. Aquifer 1 occurs between approximately 0-30 m, aquifer 2 between 40-85 m and aquifer 3 greater than 100 m below the surface. Aquifers 1 and 2 occur within close proximity to the Selwyn River and its tributaries. Aquifer 1 is unconfined, aquifer 2 semi-confined and aquifer 3 semi-confined to confined. Significant leakage of groundwater occurs between the different aquifers. Recharge sources to the aquifers include rainfall infiltration and river seepage. Water levels and groundwater chemistry suggest that the Selwyn River provides the dominant source of recharge to aquifers 1 and 2 in areas immediately surrounding the river and to the south of the current course of the river between Greendale and Dunsandel. | en |
dc.identifier.uri | http://hdl.handle.net/10092/1137 | |
dc.identifier.uri | http://dx.doi.org/10.26021/2353 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Geological Sciences | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Craig Nicholas Vincent | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.subject | Selwyn River | en |
dc.subject | Selwyn Catchment | en |
dc.subject | Hydrogeology | en |
dc.subject | Hororata River | en |
dc.subject | Hawkins River | en |
dc.subject | Waianiwaniwa River | en |
dc.title | Hydrogeology of the Upper Selwyn Catchment | en |
dc.type | Theses / Dissertations | |
thesis.degree.discipline | Engineering Geology | en |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Science | en |
uc.bibnumber | 1048880 | en |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1