Assessing the Antarctic lithodidae (King crab) hypothesis: invasion or endurance?
dc.contributor.author | Stent, Simon | |
dc.date.accessioned | 2018-10-16T19:27:47Z | |
dc.date.available | 2018-10-16T19:27:47Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | Rising sea temperature, as a result of anthropogenic climate change, has contributed to dynamic ecological changes across the globe. As a result the previously isolated ecosystem of Antarctica will likely soon be at risk of invasive species migration. Currently the Antarctic continental shelf is unique in its lack of decapods, though the recent discovery of dense populations of Lithodid crabs in Antarctic waters, has caused concerns of a possible invasion event already occurring. Though it is argued that the recent discovery is a result of poor historical fossil records and inadequate sampling methods, the potential ecological impact of increased Lithodid crab distribution on the Antarctic shelf benthos, is likely to be severe. | en |
dc.identifier.uri | http://hdl.handle.net/10092/16126 | |
dc.language | English | |
dc.language.iso | en | |
dc.publisher | University of Canterbury | en |
dc.rights | All Rights Reserved | en |
dc.title | Assessing the Antarctic lithodidae (King crab) hypothesis: invasion or endurance? | en |
dc.type | Theses / Dissertations | |
thesis.degree.discipline | Science | |
thesis.degree.grantor | University of Canterbury | |
thesis.degree.level | Postgraduate Certificate | en |
thesis.degree.name | Postgraduate Certificate in Antarctic Studies | en |
uc.college | Faculty of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Simon.Stent.Critical literature review.docx
- Size:
- 25.68 KB
- Format:
- Microsoft Word
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: