Benchmarking Resilience: Organisational Resilience in the Australian Water Industry
dc.contributor.author | Vargo, J. | |
dc.contributor.author | Sullivan, J. | |
dc.contributor.author | Parsons, D. | |
dc.date.accessioned | 2015-10-19T00:57:22Z | |
dc.date.available | 2015-10-19T00:57:22Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | Under Sydney Water’s Climate Change Adaptation Program we set a goal to understanding our existing organisational, operational and cultural resilience to identify how well placed we currently are to deal with the impact of extreme event disruptions (bushfires, storms, floods, heatwaves etc) and our ability to “bounce back”. As part of this Sydney Water commissioned a set of benchmark case studies aimed at comparing our current level of organisational resilience and practice with other water utilities. The purpose of this project was to identify strengths and opportunities to improve our ability to adapt to future extreme climatic events that are likely to be more frequent and intense in the future and might compromise the organisation’s ability to deliver its core services. The key objectives of this project were to: , Benchmark Sydney Water’s ability to cope with natural events , Identify areas of improvement and recommend targeted actions to increase resilience to future extreme events , Inform Sydney Water’s strategic approach to managing and planning for extreme natural hazard risks. The utilities in this study were chosen based on their high reputation for resilience while covering a wide range of water company settings: large and small, urban and rural, with a range of ownership structures. They were also selected because they face a range of hazards, many with climate change implications. Table 1 provides a summary of the participating utilities. | en |
dc.identifier.citation | Vargo, J., Sullivan J., Parsons D. (2013) Benchmarking Resilience: Organisational Resilience in the Australian Water Industry. Sydney Water. 7pp.. | en |
dc.identifier.issn | 1178-7279 | |
dc.identifier.uri | http://hdl.handle.net/10092/11238 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Department of Accounting and Information Systems | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject.anzsrc | Field of Research::15 - Commerce, Management, Tourism and Services::1501 - Accounting, Auditing and Accountability | en |
dc.subject.anzsrc | Field of Research::15 - Commerce, Management, Tourism and Services::1503 - Business and Management | en |
dc.title | Benchmarking Resilience: Organisational Resilience in the Australian Water Industry | en |
dc.type | Reports |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12651080_sw_resilience_scorecard.pdf
- Size:
- 521.52 KB
- Format:
- Adobe Portable Document Format