Validation of EvacuatioNZ Model for High-Rise Building Analysis
dc.contributor.author | Tsai, Wei-Li | en |
dc.date.accessioned | 2008-09-07T22:51:38Z | |
dc.date.available | 2008-09-07T22:51:38Z | |
dc.date.issued | 2007 | en |
dc.description.abstract | This thesis covers a variety of analytical approaches that validate the use of the EvacuatioNZ model on high-rise building analysis. Through performing a number of sensitivity analyses, several model deficiencies as well as functional limitations were improved upon and part of the model developments are continued based on the previous research done by two Master's students at the University of Canterbury. In this thesis, data from three evacuations were considered for different validating aspects. These evacuations were, a hypothetical 21-storey hotel building located in the United States of America, which was previously simulated using Simulex and EXIT89; a trial evacuation that was carried out in a 13-storey office building located in Canada; and a fire drill conducted at a 21-storey office building located in Australia. Overall, the results indicated that the EvacuatioNZ is able to produce reasonable predictions of the total evacuation time regardless of the number of floors involved. The component testing also showed satisfactory outcomes regarding the involvement of disabled occupants, complexity of node configurations, and different pre-movement time distributions. However, the current model still has a number of limitations that need to be verified and tested. These include the preferred route function and the connection problem for long stairs. Further research should also be carried out on the use of the Evacuation model on other types of building structures so as to increase the confidence level of utilizing the EvacuatioNZ model for general applications. | en |
dc.identifier.issn | 1173-5996 | |
dc.identifier.uri | http://hdl.handle.net/10092/1201 | |
dc.identifier.uri | http://dx.doi.org/10.26021/2305 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil Engineering | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Wei-Li Tsai | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.subject | Human behaviour in fire | en |
dc.subject | egress simulation | en |
dc.subject | network model | en |
dc.subject | high-rise buildings | en |
dc.title | Validation of EvacuatioNZ Model for High-Rise Building Analysis | en |
dc.type | Theses / Dissertations | |
thesis.degree.discipline | Fire Engineering | en |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Engineering in Fire Engineering | en |
uc.bibnumber | 1073843 | en |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1