An Analysis of Domestic Sprinkler Systems for use in New Zealand
dc.contributor.author | Rahmanian, F. | en |
dc.date.accessioned | 2013-09-17T22:31:35Z | |
dc.date.available | 2013-09-17T22:31:35Z | |
dc.date.issued | 1995 | en |
dc.description.abstract | This report evaluates the economics of domestic sprinkler systems in New Zealand. It includes a literature search, review and comparison of sprinkler codes around the world, costs and benefits of a domestic sprinkler system, and case studies for two single dwellings in Christchurch, followed by three cost-benefit scenarios. The study concludes that domestic sprinkler systems have tremendous potential for saving life and property. | en |
dc.identifier.issn | 1173-5996 | |
dc.identifier.uri | http://hdl.handle.net/10092/8290 | |
dc.identifier.uri | http://dx.doi.org/10.26021/2304 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil Engineering | en |
dc.relation.ispartofseries | Fire Engineering Research Report 95/5 | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright F. Rahmanian | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.title | An Analysis of Domestic Sprinkler Systems for use in New Zealand | en |
dc.type | Reports | |
uc.bibnumber | 537539 | |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- rahmanian_fire_research_95-5.pdf
- Size:
- 4.11 MB
- Format:
- Adobe Portable Document Format