Do more motorways reduce congestion and emissions?
dc.contributor.author | Kingham, Simon | |
dc.date.accessioned | 2021-09-06T21:37:43Z | |
dc.date.available | 2021-09-06T21:37:43Z | |
dc.date.issued | 2021 | en |
dc.date.updated | 2021-06-27T04:49:27Z | |
dc.identifier.citation | Kingham S (2021). Do more motorways reduce congestion and emissions?. Melbourne, Australia - Virtual, 2021. | en |
dc.identifier.uri | https://hdl.handle.net/10092/102398 | |
dc.language.iso | en | |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject.anzsrc | Fields of Research::33 - Built environment and design::3304 - Urban and regional planning::330409 - Transport planning | en |
dc.subject.anzsrc | Fields of Research::33 - Built environment and design::3304 - Urban and regional planning::330404 - Land use and environmental planning | en |
dc.subject.anzsrc | Fields of Research::33 - Built environment and design::3304 - Urban and regional planning::330413 - Urban planning and health | en |
dc.title | Do more motorways reduce congestion and emissions? | en |
dc.type | Oral Presentation | en |
uc.college | Faculty of Science | |
uc.department | School of Earth and Environment |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- U3A Deepdene Simon KINGHAM 20May2021.pdf
- Size:
- 3.46 MB
- Format:
- Adobe Portable Document Format