Permeance based model for the coupled-inductor utilized in the supercapacitor assisted surge absorber (SCASA) and its experimental validation
dc.contributor.author | Kularatna N | |
dc.contributor.author | Steyn-Ross DA | |
dc.contributor.author | Silva Thotabaddadurage, Dr. Sadeeshvara | |
dc.date.accessioned | 2022-05-12T00:19:31Z | |
dc.date.available | 2022-05-12T00:19:31Z | |
dc.date.issued | 2020 | en |
dc.date.updated | 2022-02-17T04:43:00Z | |
dc.description.abstract | Transient-surge absorption capability of small/low cost supercapacitors (SCs) is already published. SCASA is a patented technique that led to the development of a high performance commercial surge protector which adheres to UL-1449 3rd edition test protocols. The commercial implementation comprises a coupled-inductor, two metal oxide varistors (MOVs) and a SC sub-circuit. This paper presents a permeance based model for the coupled-inductor of SCASA topology in predicting its operation under contrasting voltage conditions. In validating the circuit operation with regard to its surge absorption capability versus 50 Hz AC power transfer, a lightning surge simulator (LSS-6230) was utilized. We discuss this comparison based on the standard IEEE C62.41 surge waveforms up to a maximum of 6.6 kV. | en |
dc.identifier.citation | Udayanga STS, Kularatna N, Steyn-Ross DA (2020). Permeance based model for the coupled-inductor utilized in the supercapacitor assisted surge absorber (SCASA) and its experimental validation. 2020 2nd IEEE International Conference on Industrial Electronics for Sustainable Energy Systems (IESES). 01/09/2020-03/09/2020. 2020 2nd IEEE International Conference on Industrial Electronics for Sustainable Energy Systems (IESES). | en |
dc.identifier.doi | http://doi.org/10.1109/ieses45645.2020.9210663 | |
dc.identifier.uri | https://hdl.handle.net/10092/103679 | |
dc.language.iso | en | en |
dc.publisher | IEEE | en |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject | SCASA | en |
dc.subject | Surge absorption | en |
dc.subject | Coupled-inductor | en |
dc.subject | Permeance | en |
dc.subject | Lightning surge simulator | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4008 - Electrical engineering::400802 - Electrical circuits and systems | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4008 - Electrical engineering::400807 - Engineering electromagnetics | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4009 - Electronics, sensors and digital hardware::400904 - Electronic device and system performance evaluation, testing and simulation | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4009 - Electronics, sensors and digital hardware::400911 - Power electronics | en |
dc.title | Permeance based model for the coupled-inductor utilized in the supercapacitor assisted surge absorber (SCASA) and its experimental validation | en |
dc.type | Conference Contributions - Published | en |
uc.college | Faculty of Engineering | |
uc.department | Electric Power Engineering Centre |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- conference_041818-forsardinia-2nddraft-Copy-Copy.pdf
- Size:
- 3.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version