Coupling of Arterial Wall Cell Dynamics and Blood Flow
dc.contributor.author | Yamamoto, Miharu | |
dc.date.accessioned | 2012-02-12T21:31:12Z | |
dc.date.available | 2012-02-12T21:31:12Z | |
dc.date.issued | 2011 | en |
dc.description.abstract | The objective of this research is to investigate both mathematically and numerically the effects of vascular geometry upon the cellular dynamics in the endothelium and its consequence in the localisation of atherosclerosis. It is widely accepted that the formation of atherosclerotic plaques preferentially occurs at specific locations in the vasculature, such as arterial branches and bends. It has also been observed that, at the sites of plaque formation, the physiological functions of the vascular endothelium are impaired due to a defect in the production mechanisms of or diminished activities of endothelial nitric oxide (NO). From these observations, a correlation between the vascular geometry, which is effected via local haemodynamic forces, and local bioavailability of endothelial NO has been postulated. The research areas that have been involved in the investigation of atherosclerosis's localisation in the past, haemodynamics, medicine, calcium dynamics, NO kinetics and endothelial cell biology, have been studied individually, and there appears to be no integrated model to date that allows investigation of coupled haemodynamic and cellular mechanism applied in physiologically realistic model geometries. An integrated numerical model that includes these mechanisms will be developed in this research, which will lead to a further, more comprehensive understanding of the pathogenesis of atherosclerosis. | en |
dc.identifier.uri | http://hdl.handle.net/10092/6288 | |
dc.identifier.uri | http://dx.doi.org/10.26021/2184 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Centre for Bioengineering | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Miharu Yamamoto | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.subject | Atherosclerosis | en |
dc.subject | haemodynamics | en |
dc.subject | cell dynamics | en |
dc.subject | nitric oxide | en |
dc.subject | endothelium | en |
dc.title | Coupling of Arterial Wall Cell Dynamics and Blood Flow | en |
dc.type | Theses / Dissertations | |
thesis.degree.discipline | Mechanical Engineering | |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy | en |
uc.bibnumber | 1746932 | |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1