The comparative biology of New Zealand oystercatchers
dc.contributor.author | Baker, A. J. | en |
dc.date.accessioned | 2012-05-27T22:32:10Z | |
dc.date.available | 2012-05-27T22:32:10Z | |
dc.date.issued | 1969 | en |
dc.description.abstract | Oystercatchers comprise a distinctive group of mollusc-eating shorebirds. They form an extremely uniform monogeneric family which has not undergone any major adaptive radiations into a diversity of ecological niches, but rather has dispersed from original centres of distribution to occupy identical niches in new geographical localities. The uniformity of structure and habit displayed within the group has been attributed by Larson (1957) to a high ecobiotic specialisation with centripetal selection involved. Throughout their range, oystercatchers exploit identical ecological niches which require specialised habits for successful utilisation. The specialised feeding habits of oystercatchers are well documented (Murphy, 1925; Dewar, 1940; Larson, 1957; Tinbergen and Norton-Griffiths, 1964; Dare, 1966), and a natural consequence of this specialisation is that it is restrictive to adaptive radiation. | en |
dc.identifier.uri | http://hdl.handle.net/10092/6657 | |
dc.identifier.uri | http://dx.doi.org/10.26021/7102 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Zoology | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright A. J. Baker | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.title | The comparative biology of New Zealand oystercatchers | en |
dc.type | Theses / Dissertations | |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Science | en |
uc.bibnumber | 382036 | en |
uc.college | Faculty of Science | en |
Files
Original bundle
1 - 1 of 1