Strain Monitoring System and Apparatus. Patent no. US 8,529,474 B2.
dc.contributor.author | Munro, Deborah | |
dc.contributor.author | Gupta, Munish | |
dc.contributor.author | Lee, Eunice | |
dc.contributor.author | Ramahi, Amjad | |
dc.date.accessioned | 2022-06-27T00:27:55Z | |
dc.date.available | 2022-06-27T00:27:55Z | |
dc.date.issued | 2013 | en |
dc.date.updated | 2022-05-29T06:01:22Z | |
dc.description.abstract | A system for monitoring strain as an indicator of biological conditions, such as spinal fusion, glucose levels, spinal load ing, and heart rate. The system includes an inter-digitated capacitor sensor, and RF transmitter, and an associated antenna, all of Which are microminiature or microscopic in siZe and canbe implanted in a biological host such as a human or animal. An inductively coupled poWer supply is also employed to avoid the need for implantation of chemical batteries. PoWer is provided to the sensor and transmitter, and data is transmitted from the sensor, When an external receiv ing device, such as a handheld RF ID type receiver, is placed proximate the location of the implanted sensor, transmitter and inductively coupled poWer supply. The implanted sensor, transmitter and inductively coupled poWer supply can be left in place permanently or removed When desired. | en |
dc.identifier.citation | Gupta M, Schenber (Munro) D, Lee SE, Ramahi A (2013). Strain Monitoring System and Apparatus. US.USPTO (Sep. 10, 2013) | en |
dc.identifier.uri | https://hdl.handle.net/10092/103814 | |
dc.language.iso | en | en |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject.anzsrc | Fields of Research::32 - Biomedical and clinical sciences::3206 - Medical biotechnology::320602 - Medical biotechnology diagnostics (incl. biosensors) | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4003 - Biomedical engineering::400308 - Medical devices | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4003 - Biomedical engineering::400305 - Biomedical instrumentation | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4009 - Electronics, sensors and digital hardware::400908 - Microelectronics | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4009 - Electronics, sensors and digital hardware::400906 - Electronic sensors | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4009 - Electronics, sensors and digital hardware::400905 - Electronic instrumentation | en |
dc.title | Strain Monitoring System and Apparatus. Patent no. US 8,529,474 B2. | en |
dc.title.alternative | United States Patent.Patent no. US 8,529,474 B2, Gupta et al. | en |
dc.type | Intellectual Property | en |
uc.college | Faculty of Engineering | |
uc.department | Mechanical Engineering |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- US8529474 - Strain monitoring system and apparatus (2025 - Jul 7).pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version