DOES THE TEA MARKET REQUIRE A FUTURES CONTRACT? EVIDENCE FROM THE SRI LANKAN TEA MARKET
dc.contributor.author | Bialkowski J | |
dc.contributor.author | Perera D | |
dc.contributor.author | Bohl MT | |
dc.date.accessioned | 2021-09-17T00:51:06Z | |
dc.date.available | 2021-09-17T00:51:06Z | |
dc.date.issued | 2020 | en |
dc.date.updated | 2020-07-11T11:29:17Z | |
dc.description.abstract | Tea is one of the most popular beverages in the world. Its consumption exceeds the consumption of milk, coffee and orange juice. Despite its importance, tea has not been considered a commodity on financial markets and there is still no futures contract on tea. This study adds to the current literature by providing an overview of the development of the world’s oldest and largely unknown tea market. In addition, this study examines the issue of whether it is feasible to introduce a tea futures contract that would be advantageous for tea market participants. In conclusion, this analysis indicates that introducing a successful tea futures contract is viable but challenging under the existing market structure. | en |
dc.identifier.citation | Bialkowski J, Perera D, Bohl MT (2020). DOES THE TEA MARKET REQUIRE A FUTURES CONTRACT? EVIDENCE FROM THE SRI LANKAN TEA MARKET. Research in International Business and Finance. forthcoming. | en |
dc.identifier.issn | 0275-5319 | |
dc.identifier.uri | https://hdl.handle.net/10092/102455 | |
dc.language.iso | en | |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject | Agricultural Commodity Market | en |
dc.subject | Futures Contract | en |
dc.subject | Tea | en |
dc.subject.anzsrc | Fields of Research::35 - Commerce, management, tourism and services::3502 - Banking, finance and investment::350208 - Investment and risk management | en |
dc.title | DOES THE TEA MARKET REQUIRE A FUTURES CONTRACT? EVIDENCE FROM THE SRI LANKAN TEA MARKET | en |
dc.type | Journal Article | en |
uc.college | UC Business School | |
uc.department | Department of Economics and Finance |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Perera_Bialkowski_Bohl_09_06_2020 (2).pdf
- Size:
- 429.69 KB
- Format:
- Adobe Portable Document Format