The Efficiency of Plastic Skylight Panels as Smoke Vents in the Event of Fire
dc.contributor.author | Gaskin, Jeremy Mervyn | |
dc.date.accessioned | 2010-12-08T01:57:25Z | |
dc.date.available | 2010-12-08T01:57:25Z | |
dc.date.issued | 2010 | en |
dc.description.abstract | Concerns have been raised over the use of plastic skylights as smoke vents in large single story buildings. The plastic skylights provide natural light to the building. There has been an assumption that these plastic panels will melt and provide smoke and heat venting during a fire. The plastics commonly used in New Zealand, polyvinyl chloride (PVC), polycarbonate, acrylic and glass fibre-reinforced polyester (GRP) have been tested in small scale experiments to further the understanding of the behaviour of the materials at elevated temperatures. The behaviour of particular interest is the effectiveness of the skylight as a vent for hot buoyant gases. Small scale experiments have been conducted to find the mass flow rate of an unobstructed vent. Experiments have then been carried out on samples of the four skylight materials for a range of exposure temperatures and times. The mass flow has been measured for the deformed sample and compared to the unobstructed flow. The results of the small scale experiments have been analysed and an empirical relationship has been developed for the PVC and polycarbonate material. The acrylic behaviour does not provide enough data to include it in the empirical relationship. The GRP failed to melt and was therefore also excluded from the empirical relationship. A model has been developed to demonstrate the use of the empirical relationship. The model compares four cases, the vents always open, the vents always closed, the vents opening at a single value and the area when calculated using the empirical relationship. | en |
dc.identifier.uri | http://hdl.handle.net/10092/4994 | |
dc.identifier.uri | http://dx.doi.org/10.26021/2099 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil and Natural Resources Engineering | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Jeremy Mervyn Gaskin | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.subject | smoke vents | en |
dc.subject | plastic skylights | en |
dc.title | The Efficiency of Plastic Skylight Panels as Smoke Vents in the Event of Fire | en |
dc.type | Theses / Dissertations | |
thesis.degree.discipline | Fire Engineering | |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Enginnering in Fire Engineering | en |
uc.bibnumber | 1491906 | |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1