3D Material Property Tomographic Reconstruction Using Near- Field Phase Retrieval for Dual-Energy Synchrotron X-ray Imaging
dc.contributor.author | Li, Heyang | |
dc.contributor.author | Morgan, Kaye S. | |
dc.contributor.author | Kitchen, Marcus J. | |
dc.date.accessioned | 2025-02-26T20:55:53Z | |
dc.date.available | 2025-02-26T20:55:53Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Li HT (2024). 3D Material Property Tomographic Reconstruction Using Near- Field Phase Retrieval for Dual-Energy Synchrotron X-ray Imaging. International Computed Tomography of Material Science. 6. | |
dc.identifier.issn | 0149-936X | |
dc.identifier.uri | https://hdl.handle.net/10092/107246 | |
dc.rights | All rights reserved unless otherwise stated | |
dc.rights.uri | http://hdl.handle.net/10092/17651 | |
dc.subject.anzsrc | 51 - Physical sciences::5102 - Atomic, molecular and optical physics | |
dc.subject.anzsrc | 51 - Physical sciences::5104 - Condensed matter physics::510402 - Condensed matter imaging | |
dc.title | 3D Material Property Tomographic Reconstruction Using Near- Field Phase Retrieval for Dual-Energy Synchrotron X-ray Imaging | |
dc.type | Journal Article | |
uc.college | Faculty of Engineering | |
uc.department | Mathematics and Statistics |
Files
License bundle
1 - 1 of 1