Validation of an Evacuation Model Currently Under Development
dc.contributor.author | Teo, Adeline P Y | en |
dc.date.accessioned | 2013-09-17T22:33:32Z | |
dc.date.available | 2013-09-17T22:33:32Z | |
dc.date.issued | 2001 | en |
dc.description.abstract | Current evacuation models have been found to have limitations either in the scope of their simulation, or the size of the scenario that can be simulated. A model currently under development called EvacuatioNZ was produced to address some of these limitations. EvacuatioNZ is a coarse network model that simulates the occupant movement times as well as the human behaviour before and during the evacuation process. It incorporates the Monte Carlo approach in producing probability distributions of evacuation times. This model is designed to allow the expansion or modification of the program as more knowledge on human behaviour and occupant emergency movement is obtained, without the need to reproduce the entire model. The main aim of this research was to assist in the development of this evacuation model by carrying out validation processes that tested the model's components. This would allow the model to be used with reasonable confidence by designers and fire engineers. Individual component testing on the model has shown that the basic components of movement are working satisfactorily, and are producing results that are comparable to values produced by the Nelson and MacLennan flow equations. Tests using a combination of components have also been found to produce representative results, when similar assumptions are being used. However, more components, including the behavioural components, should be tested before this model can be used for design purposes. The current version of the program still has some limitations that need to be addressed in order to increase its functional value. Further research should also include the model validation using more calculation examples, as well as data from actual trial evacuations to validate the components of human behaviour in the model. | en |
dc.identifier.issn | 1173-5996 | |
dc.identifier.uri | http://hdl.handle.net/10092/8295 | |
dc.identifier.uri | http://dx.doi.org/10.26021/2057 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil Engineering | en |
dc.relation.ispartofseries | Fire Engineering Research Report 01/7 | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Adeline P Y Teo | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.title | Validation of an Evacuation Model Currently Under Development | en |
dc.type | Reports | |
uc.bibnumber | 773211 | |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1