A Method for Inferring Batting Conditions in ODI Cricket from Historical Data
dc.contributor.author | Brooker, S. | |
dc.contributor.author | Hogan, S. | |
dc.date.accessioned | 2012-03-13T03:09:49Z | |
dc.date.available | 2012-03-13T03:09:49Z | |
dc.date.issued | 2011 | en |
dc.description.abstract | This paper is part of a wider research programme using a dynamic-programming approach to modelling the choices about the amount of risk to take by batting and bowling teams in One Day International cricket. An important confounding variable in this analysis is the ground conditions (size of ground, nature of pitch and weather conditions) that affect how many runs can be scored for a given amount of risk. This variable does not exist in our historical data set and would regardless be very difficult to accurately observe on the day of a match. In this paper, we consider a way of estimating a distribution for the ground conditions using only the information contained in the first-innings score and the result of the match. The approach uses this information to estimate the importance of ground conditions in the determination of first innings total scores. We assume a functional form for a model of first innings scores and we estimate the parameters of our model using Monte Carlo methods. We test the impact of a significant rule change and we apply our findings to selected matches before and after the new rules came into play. | en |
dc.identifier.citation | Brooker, S., Hogan, S. (2011) A Method for Inferring Batting Conditions in ODI Cricket from Historical Data. Department of Economics and Finance. 31pp.. | en |
dc.identifier.uri | http://hdl.handle.net/10092/6406 | |
dc.language.iso | en | |
dc.publisher | College of Business and Economics, University of Canterbury | en |
dc.publisher | University of Canterbury. Department of Economics and Finance | en |
dc.relation.uri | http://www.econ.canterbury.ac.nz/RePEc/cbt/econwp/1144.pdf | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject | ODI cricket | en |
dc.subject | batting conditions | en |
dc.subject | nuisance variable | en |
dc.subject.anzsrc | Fields of Research::38 - Economics::3802 - Econometrics::380202 - Econometric and statistical methods | en |
dc.subject.anzsrc | Fields of Research::35 - Commerce, management, tourism and services::3504 - Commercial services::350405 - Sport and leisure management | en |
dc.title | A Method for Inferring Batting Conditions in ODI Cricket from Historical Data | en |
dc.type | Discussion / Working Papers |
Files
Original bundle
1 - 1 of 1