Rip current observations on a low-sloping dissipative beach
dc.contributor.author | Gallop S | |
dc.contributor.author | Bryan K | |
dc.contributor.author | Pitman SJ | |
dc.contributor.author | Ranasinghe R | |
dc.contributor.author | Sandwell D | |
dc.date.accessioned | 2018-05-02T22:44:18Z | |
dc.date.available | 2018-05-02T22:44:18Z | |
dc.date.issued | 2015 | en |
dc.date.updated | 2018-01-22T01:19:08Z | |
dc.description.abstract | Rip currents are the main cause of beach rescues and fatalities. Key drivers of rip current hazard are: (1) fast current speeds; and (2) the exit rate of floating material from inside to outside of the surf zone. Exit rates may vary temporally, such as due to Very Low Frequency (VLF) motions, which have a period on the order of 10 minutes. However, there is little field data to determine the driver(s) of exit rate. Therefore, the aim of this research was to determine rip current circulation patterns, and specifically, determine their relationship to surf zone exits, on a high-energy dissipative beach. Three days of field measurements were undertaken at Ngarunui Beach, New Zealand. Three daily surf zone flow patterns were found: (1) alongshore; (2) surf zone eddy with high exit rate; and (3) surf zone eddy with no exits. There were strong infragravity peaks in energy within the surf zone, at 30-45s, although none at VLF (~10 minute) frequencies. Further research is underway to determine what drove the high surf zone exit rate observed at Ngarunui Beach. | en |
dc.identifier.uri | http://hdl.handle.net/10092/15281 | |
dc.language.iso | en | |
dc.subject | rip currents | en |
dc.subject | video imagery | en |
dc.subject | dissipative beach | en |
dc.subject | surf zone | en |
dc.subject | infragravity waves | en |
dc.subject.anzsrc | Fields of Research::37 - Earth sciences::3708 - Oceanography::370803 - Physical oceanography | en |
dc.subject.anzsrc | Fields of Research::37 - Earth sciences::3709 - Physical geography and environmental geoscience::370903 - Natural hazards | en |
dc.subject.anzsrc | Field of Research::05 - Environmental Sciences::0502 - Environmental Science and Management::050299 - Environmental Science and Management not elsewhere classified | en |
dc.title | Rip current observations on a low-sloping dissipative beach | en |
dc.type | Conference Contributions - Other | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gallop_et_al_2015 Rip observations on low sloping dissipative beach.pdf
- Size:
- 252.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version