The kinetics and mechanism of the oxidation of formate ions by peroxodisulphate ions
dc.contributor.author | O'Flynn, T. J. | en |
dc.date.accessioned | 2014-07-20T22:35:11Z | |
dc.date.available | 2014-07-20T22:35:11Z | |
dc.date.issued | 1968 | en |
dc.description.abstract | The kinetics of -the peroxoclisulphate/formate reaction have been studied using four methods, (1) By titrating aliquots of reaction mixture, (2) By following pH changes, (3) By a manual pH-stat. (4) By an automatic pH-stat, Kinetic data was obtained at pH values from pH 4.0 to pH 8.0 at an ionic strength of 0.2M and at temperatures from 30° to 50°C, using method (4). Changes of rate constant with pH were considerable. Kintetic data at pH = 8.0, temperature = 35°C and ionic strength = 0.2M are, first order rate constant k₁ = 9.59 x 10-⁵ sec -¹, Ea = 11.9 Kcal mole -¹ PZ = 2.49 x 10⁴ sec -¹. A mechanism is postulated to explain the observed kinetics for the uncatalysed reaction. The kinetics of the cupric ion catalysed reaction were studied over a range of cupric ion concentrations from 2.5 x 10-⁴ to 6.25 x 10-⁴M at 30°C and pH 5.0 using method (4). | en |
dc.identifier.uri | http://hdl.handle.net/10092/9394 | |
dc.identifier.uri | http://dx.doi.org/10.26021/6609 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Chemistry | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright T. J. O'Flynn | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.title | The kinetics and mechanism of the oxidation of formate ions by peroxodisulphate ions | en |
dc.type | Theses / Dissertations | |
thesis.degree.discipline | Chemistry | en |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Science | en |
uc.bibnumber | 376388 | |
uc.college | Faculty of Science | en |
Files
Original bundle
1 - 1 of 1