Fire Rated Seismic Joints
dc.contributor.author | James, M N | en |
dc.date.accessioned | 2015-03-17T02:01:57Z | |
dc.date.available | 2015-03-17T02:01:57Z | |
dc.date.issued | 2000 | en |
dc.description.abstract | This report reviews the design, selection testing, installation and performance of fire rated seismic joints from first principles then compares this with current standards and codes of practice around the world. It reviews generic seismic joint designs in use today and the problems that can arise during the selection and installation phase of the job. It makes recommendations for the first principle examination of joint installation experience. One of the key findings of the report is the need to clearly be able to convey the range of movement expected from a seismic joint to the manufacturer, designer, specifier, installer and later the building owner or maintenance or fit-out workers. To assist this a labelling system for joints has been developed and a web site produced to allow the viewer to dynamically see how joints move by inputting a range of movements. | en |
dc.identifier.issn | 1173-5996 | en |
dc.identifier.uri | http://hdl.handle.net/10092/10230 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Department of Civil and Natural Resources Engineering | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright M N James | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.title | Fire Rated Seismic Joints | en |
dc.type | Theses / Dissertations | |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Engineering | en |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FireEngResearchReport00-6.pdf
- Size:
- 13.74 MB
- Format:
- Adobe Portable Document Format