Can small-scale community-developed wetlands be an effective tool for improving water quality?
dc.contributor.author | Dyson, Makayla | |
dc.contributor.author | Ferriss, Ngaire | |
dc.contributor.author | Gerling, Max | |
dc.contributor.author | Gill-Clifford, Ruby | |
dc.contributor.author | Storey, Todd | |
dc.date.accessioned | 2024-12-18T01:25:37Z | |
dc.date.available | 2024-12-18T01:25:37Z | |
dc.date.issued | 2024 | |
dc.description | Report for Hekeao Hinds Water Enhancement Trust produced as part of the GEOG309 Research for Resilient Environments and Communities course (University of Canterbury) | |
dc.description.abstract | - The Montgomery Wetland is located near the Montgomery Highly Modified Water Course (HMWC), adjacent to the Hekeao-Hinds River in Mid Canterbury New Zealand. - The wetland was designed to reduced nitrate loads in the Montgomery HMWC and was a result of a collaboration between many shareholders, including Wairuna Farms, Dairy NZ, Hekeao-Hinds Water Enhancement Trust, the Mid Canterbury Catchment Collective, and MHV Water. - The overall research question was ‘Can small-scale community-based wetlands be an effective tool for improving water quality’? This was then broken down into two more specific research questions: “has there been any change in the Montgomery Stream water quality over the different phases of the wetland development?’ and “what are the shareholder aspirations for the wetland?” - This research involved both quantitative and qualitative data. Quantitative in the form of nitrate data, supplied from MHV Water, and qualitative in the form of interview transcripts from key shareholders. -The key findings of this research were: ° The constructed wetland is successfully removing nitrates from the water. ° The wetland was successful in keeping within a budget and involving the community in a meaningful project. ° Community aspirations align and provide direction to enhancement of the wetlands value. - Future research should focus on developing a plan with mana whenua to ensure their aspirations are included in plans and creating a comprehensive monitoring scheme for the wetland. | |
dc.identifier.citation | Dyson M, Ferriss N, Gerling M, Gill-Clifford R, Storey T 2024, Can small-scale community-developed wetlands be an effective tool for improving water quality? Report for Hekeao Hinds Water Enhancement Trust produced as part of the GEOG309 Research for Resilient Environments and Communities course, University of Canterbury. 2024 | |
dc.identifier.uri | https://hdl.handle.net/10092/107807 | |
dc.language.iso | en | |
dc.rights | All rights reserved unless otherwise stated. | |
dc.title | Can small-scale community-developed wetlands be an effective tool for improving water quality? | |
dc.type | Theses / Dissertations | |
thesis.degree.level | Bachelors |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-GEOG309 Can small-scale community-developed wetlands be an effective tool for improving water quality.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: