High speed digital image capture method for a Digital Image-based Elasto-Tomography breast cancer screeing system
dc.contributor.author | Berg, Crispen James | en |
dc.date.accessioned | 2008-09-07T22:37:24Z | |
dc.date.available | 2008-09-07T22:37:24Z | |
dc.date.issued | 2006 | en |
dc.description.abstract | Digital Image-based Elasto-Tomography (DIET) is an emerging technology for non-invasive breast cancer screening. This technology relies on obtaining high resolution images of a breasts surface under high frequency actuation; typically 50-100Hz. Off-the-shelf digital cameras are unable to capture images directly at these speeds and current digital camera set-ups that are potentially capable of high speed image capture are either low in resolution, expensive, or occupy a volume too large to have them placed about the breast in a dense array. A method is presented for obtaining the required high speed image capture at a resolution of 1280x1024 (1.3 mega-pixels) and actuation frequency of 100Hz. The apparatus uses two Kodak CMOS KAC-9648 imaging sensors in combination with frame grabbers and the dSpace control system, to produce an automated image capture system. The final working system produced images that enabled effective 3D motion tracking of the surface of a silicon phantom actuated at 100Hz. The surface of the phantom was strobed at pre-selected phases from 0 to 360 degrees, and an image was captured for each phase. The times at which image capture occurred were calculated for a phase lag increment of 10 degrees resulting in an image effectively every 0.00028s for the actuator cycle of 0.01s. The comparison of the actual trigger times and pre-selected ideal trigger times gave a mean absolute error of 1.4%, thus demonstrating the accuracy of the final system. | en |
dc.identifier.uri | http://hdl.handle.net/10092/1163 | |
dc.identifier.uri | http://dx.doi.org/10.26021/1724 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Mechanical Engineering | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Crispen James Berg | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.subject | HIGH SPEED DIGITAL IMAGE CAPTURE | en |
dc.subject | DIGITAL IMAGE-BASED ELASTO-TOMOGRAPHY | en |
dc.subject | BREAST CANCER SCREEING | en |
dc.subject | Breast Cancer | en |
dc.title | High speed digital image capture method for a Digital Image-based Elasto-Tomography breast cancer screeing system | en |
dc.type | Theses / Dissertations | |
thesis.degree.discipline | Mechanical Engineering | en |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Engineering | en |
uc.bibnumber | 1052280 | en |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1