Ignition Properties of New Zealand Timber
dc.contributor.author | Ngu, Chu Kang | en |
dc.date.accessioned | 2013-09-17T22:27:18Z | |
dc.date.available | 2013-09-17T22:27:18Z | |
dc.date.issued | 2001 | en |
dc.description.abstract | This project investigated the ignition properties of New Zealand Timbers and timber products. The ignition test on the wood was according to the British Standard BS 476: Part 13, 1987 using ISO ignitability apparatus. The ignition time for each sample was recorded and correlated by seven correlations. These seven correlations are: 1) Mikkola and Wichman 2) Tewarson 3) Quintiere and Harkleroad 4) Janssens 5) Toal, Silcock and Shields 6) Delichatsios, Panagiotou and Kiley 7) Spearpoint and Quintiere Six types of wood, Macrocarpa, Beech, Rimu, Radiata Pine, Plywood and medium density fiberboard (mdf) were tested at constant heat flux lower than 40 kW/m² until ignition did not occur within 20 minutes. Each type of wood was tested at two different thicknesses, 20 mm and 40 mm. The repeatability and reproducibility were also determined. It was found that the results such as critical heat flux, thermal inertia, ignition temperature, Thermal Response Parameter (TRP), Flux Time Product (FTP) and so on were different from one correlation to another. It is hard to say which one is the best technique in estimating the ignition properties ofNew Zealand wood, but one can get an idea of which methods will give higher or lower results. Another words: the tendency of each method to under-predict or over-predict the results. Both the 20-mm and 40-mm wood behaved as thermally thick (some thermally intermediate) solids and they have very close values of minimum heat flux and critical heat flux. | en |
dc.identifier.issn | 1173-5996 | |
dc.identifier.uri | http://hdl.handle.net/10092/8283 | |
dc.identifier.uri | http://dx.doi.org/10.26021/1722 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil Engineering | en |
dc.relation.ispartofseries | Fire Engineering Research Report 01/5 | |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Chu Kang Ngu | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.title | Ignition Properties of New Zealand Timber | en |
dc.type | Reports | |
uc.bibnumber | 772963 | |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1