Domestic Fire Hazard in New Zealand
dc.contributor.author | Irwin, K D J | en |
dc.date.accessioned | 2013-09-19T23:48:25Z | |
dc.date.available | 2013-09-19T23:48:25Z | |
dc.date.issued | 1997 | en |
dc.description.abstract | This report presents features of domestic fires within New Zealand over the period 1986 to 1994 inclusive. It consists of an analysis of the New Zealand Fire Incident Reporting System (FIRS) that the Fire Service completes for every incident it responds to. Areas investigated are the area of fire origin, equipment involved in ignition, form of heat of ignition, type of material first ignited, form of material first ignited, and the ignition factor or cause. Features of the casualties such as their location at the time of injury, activity at time of injury, day of week injured, time of day injured, and age of those injured have been investigated. A literature search of socio-economic features that affect the incidence of domestic fires and the effectiveness of smoke alarms is included. | en |
dc.identifier.issn | 1173-5996 | |
dc.identifier.uri | http://hdl.handle.net/10092/8341 | |
dc.identifier.uri | http://dx.doi.org/10.26021/1667 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil Engineering | en |
dc.relation.ispartofseries | Fire Engineering Research Report 97/5 | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright K D J Irwin | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.title | Domestic Fire Hazard in New Zealand | en |
dc.type | Reports | |
uc.bibnumber | 653967 | |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- irwin_fire_research-97-5.pdf
- Size:
- 6.57 MB
- Format:
- Adobe Portable Document Format