Using citizen science for coastal data collection
dc.contributor.author | Orchard, Shane | |
dc.date.accessioned | 2017-05-23T21:18:51Z | |
dc.date.available | 2017-05-23T21:18:51Z | |
dc.date.issued | 2016 | en |
dc.description | Coastal News, 62, 3-4. | en |
dc.description.abstract | Citizen science has come of age in New Zealand and there are a wide range of opportunities for coastal scientists and practitioners to make use of, or contribute to it. This article provides an overview of some recent highlights and progress with a focus on projects supported by NatureWatch NZ, a national platform for citizen science in New Zealand | en |
dc.identifier.uri | http://hdl.handle.net/10092/13527 | |
dc.language.iso | en | |
dc.publisher | New Zealand Coastal Society | en |
dc.rights | Attribution-NonCommercial 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.title | Using citizen science for coastal data collection | en |
dc.type | Other | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Using citizen science for coastal data collection.pdf
- Size:
- 334.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: