Performance-based Seismic Retrofit Strategy for Existing Reinforced Concrete Frame Systems using FRP composites
dc.contributor.author | Pampanin, Stefano | |
dc.contributor.author | Bolognini, D. | |
dc.contributor.author | Pavese, A. | |
dc.date.accessioned | 2008-07-24T01:53:40Z | |
dc.date.available | 2008-07-24T01:53:40Z | |
dc.date.issued | 2007 | en |
dc.description.abstract | The feasibility and efficiency of a seismic retrofit intervention using externally bonded fiber-reinforced polymer composites on existing reinforced concrete frame systems, designed prior to the introduction of modern standard seismic design code provisions in the mid-1970s, are herein presented, based on analytical and experimental investigations on beam-column joint subassemblies and frame systems. A multilevel retrofit strategy, following hierarchy of strength considerations, is adopted to achieve the desired performance. The expected sequence of events is visualized through capacity-demand curves within M-N performance domains. An analytical procedure able to predict the enhanced nonlinear behavior of the panel zone region, due to the application of CFRP laminates, in terms of shear strength (principal stresses) versus shear deformation, has been developed and is herein proposed as a fundamental step for the definition of a proper retrofit solution. The experimental results from quasistatic tests on beam-column subassemblies, either interior and exterior, and on three-storey three-bay frame systems in their as-built and CFRP retrofitted configurations, provided very satisfactory confirmation of the viability and reliability of the adopted retrofit solution as well as of the proposed analytical procedure to predict the actual sequence of events | en |
dc.identifier.citation | Pampanin, S., Bolognini, D., Pavese, A. (2007) Performance-based Seismic Retrofit Strategy for Existing Reinforced Concrete Frame Systems using FRP composites. ASCE Journal of Composites for Construction, 11(2), pp. 211-226. | en |
dc.identifier.issn | 1090-0268 | |
dc.identifier.uri | http://hdl.handle.net/10092/735 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil and Natural Resources Engineering. | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject | reinforced concrete | en |
dc.subject | beam columns | en |
dc.subject | frames | en |
dc.subject | fiber reinforced polymers | en |
dc.subject | retrofitting | en |
dc.subject.marsden | Fields of Research::290000 Engineering and Technology::290800 Civil Engineering::290801 Structural engineering | en |
dc.subject.marsden | Fields of Research::290000 Engineering and Technology::290800 Civil Engineering::290805 Geotechnical engineering | en |
dc.title | Performance-based Seismic Retrofit Strategy for Existing Reinforced Concrete Frame Systems using FRP composites | en |
dc.type | Journal Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12608779_013702qcc_authorProof-01-30-0925.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format