Passing Opportunities at Slow Vehicle Bays
dc.contributor.author | Koorey, Glen | |
dc.date.accessioned | 2007-12-05T19:59:19Z | |
dc.date.available | 2007-12-05T19:59:19Z | |
dc.date.issued | 2002 | en |
dc.description.abstract | Winner, (Transit NZ / Works Infrastructure) NZ Road Innovation Award 2003; Highly Commended, NZAA Prize for Best Paper. Recent research investigated ways of analysing and providing for improved passing opportunities on rural highways in New Zealand. This paper focuses on the studies of the performance of slow vehicle bays. Field surveys at eight sites identified the effect of different features on usage and bunching reduction. The surveys observed higher levels of use than found overseas, however the effect on vehicle bunching was generally not significant. Minimum desirable lengths for slow vehicle bays were also reviewed and safety effects considered. From this, project evaluation methods using either simplified procedures or TRARR simulation modelling were developed. | en |
dc.identifier.citation | Koorey, G. (2002) Passing Opportunities at Slow Vehicle Bays. Rotorua, New Zealand: IPENZ Transportation Group Technical Conference 2002, 25 Sep 2002. 12 p. | en |
dc.identifier.uri | http://hdl.handle.net/10092/626 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil Engineering. | en |
dc.relation.uri | http://www.ipenz.org.nz/ipenztg/ipenztg_cd/CD/2002_pdf/32_Koorey_Passing.pdf | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject.marsden | Fields of Research::290000 Engineering and Technology::290800 Civil Engineering::290803 Transport engineering | en |
dc.title | Passing Opportunities at Slow Vehicle Bays | en |
dc.type | Conference Contributions - Published |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12591275_IPENZTG02_Koorey_Passing.pdf
- Size:
- 281.3 KB
- Format:
- Adobe Portable Document Format