Micro-patterning of polymer-based optical oxygen sensors for lab-on-chip applications
dc.contributor.author | Nock, V.M. | |
dc.contributor.author | Blaikie, R.J. | |
dc.contributor.author | David, T. | |
dc.date.accessioned | 2009-06-09T00:29:21Z | |
dc.date.available | 2009-06-09T00:29:21Z | |
dc.date.issued | 2007 | en |
dc.description.abstract | Soft-lithography and plasma etching with reactive ions were used to fabricate a polymer microfluidic cell-culture bioreactor with integrated optical oxygen sensor. Platinum (II) octaethylporphyrin ketone (PtOEPK) suspended in a microporous polystyrene (PS) matrix was spin-coated to form sensor films of variable thickness from 1.1 µm to 400 nm on glass substrates. Sensor films were found to be smooth and well adhered. Arbitrary patterns with a minimum feature size of 25 µm could be routinely replicated in the PtOEPK/PS layer using polydimethylsiloxane (PDMS) elastomer stamps as etch masks in a reactive ion etcher. No effect of plasma patterning and sensor integration by plasma bonding on the sensor signal could be observed. Detection of different gaseous and dissolved oxygen concentrations with the patterned sensor followed linear Stern-Volmer behavior. Dynamic measurement of sensor intensity as a function of different oxygen concentration showed good reproducibility and a nearly instantaneous response to gas changes. For gaseous and dissolved oxygen measurement with a patterned 400 nm thick film I0/I100 ratios of 3.2 and 2.7 were found, respectively. | en |
dc.identifier.citation | Nock, V.M., Blaikie, R.J., David, T. (2007) Micro-patterning of polymer-based optical oxygen sensors for lab-on-chip applications. Canberra, Australia: Microelectronics, MEMS, and Nanotechnology 2007: BioMEMS and Nanotechnology III Conference 6799, 5-7 Dec 2007. Proceedings of SPIE, 6799, BioMEMS and Nanotechnology III, 67990Y. | en |
dc.identifier.doi | https://doi.org/10.1117/12.759023 | |
dc.identifier.uri | http://hdl.handle.net/10092/2541 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Electrical and Computer Engineering | en |
dc.publisher | University of Canterbury. Mechanical Engineering | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject | optical oxygen sensor | en |
dc.subject | PtOEPK in PS | en |
dc.subject | micro-patterning | en |
dc.subject | RIE | en |
dc.subject | sensor integration | en |
dc.subject | fluorescence microscopy | en |
dc.subject.marsden | Fields of Research::290000 Engineering and Technology::291800 Interdisciplinary Engineering::291804 Nanotechnology | en |
dc.subject.marsden | Fields of Research::290000 Engineering and Technology::299900 Other Engineering and Technology::299903 Biosensor technolgies | en |
dc.subject.marsden | Fields of Research::290000 Engineering and Technology::291500 Biomedical Engineering::290599 Biomedical engineering not elsewhere classified | en |
dc.title | Micro-patterning of polymer-based optical oxygen sensors for lab-on-chip applications | en |
dc.type | Conference Contributions - Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 12607383_Proceedings_MicroPattPolOxygenSensorForLOC_Nock_ProcSPIE(2007).pdf
- Size:
- 306.16 KB
- Format:
- Adobe Portable Document Format