Probabilistic seismic design and assessment methodologies for the new generation of damage resistant structures
dc.contributor.author | Robertson, Kathryn Louise | en |
dc.date.accessioned | 2008-09-07T21:52:42Z | |
dc.date.available | 2008-09-07T21:52:42Z | |
dc.date.issued | 2005 | en |
dc.description.abstract | Following the evolution of a damage avoidance design (DAD) frame system, with rocking beam-column joints, at the University of Canterbury, analytical studies are carried out to evaluate the performance of proposed structures, and verify the proposed design methodology. A probabilistic seismic risk assessment methodology is proposed, from which the expected annualised financial loss (EAL) of a structure can be calculated. EAL provides a consistent basis for comparison of DAD frame systems with state-of-practice ductile monolithic construction. Such comparison illustrates the superior performance of DAD frame systems. The proposed probabilistic seismic assessment methodology requires the response of the structure to be evaluated over a range of seismic intensities. This can be achieved by carrying out an incremental dynamic analysis, explicitly considering seismic randomness and uncertainty; or from a pushover analysis, and assuming an appropriate value of the dispersion. By combining this information with the seismic hazard, probabilistic response curves can be derived, which when combined with information about damage states for the particular structure, can be transformed into 'resilience curves'. Integration of information regarding the financial loss occurring due to each of the damage states, results in an estimate of EAL. | en |
dc.identifier.uri | http://hdl.handle.net/10092/1093 | |
dc.identifier.uri | http://dx.doi.org/10.26021/1570 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil Engineering | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Kathryn Louise Robertson | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.subject | structural analysis | en |
dc.subject | reinforced concrete structures | en |
dc.title | Probabilistic seismic design and assessment methodologies for the new generation of damage resistant structures | en |
dc.type | Theses / Dissertations | |
thesis.degree.discipline | Civil Engineering | en |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Engineering | en |
uc.bibnumber | 1025901 | en |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1