An Application of Correlation Clustering to Portfolio Diversification
dc.contributor.author | Zhan, H.C.J. | |
dc.contributor.author | Rea, W. | |
dc.contributor.author | Rea, A. | |
dc.date.accessioned | 2015-08-17T02:27:41Z | |
dc.date.available | 2015-08-17T02:27:41Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | This paper presents a novel application of software developed for constructing a phylogenetic network to the correlation matrix for 126 stocks listed on the Shanghai A Stock Market. We show that by visualizing the correlation matrix using a Neighbor-Net network and using the circular ordering produced during the construction of the network we can reduce the risk of a diversified portfolio compared with random or industry group based selection methods in times of market increase. | en |
dc.identifier.citation | Zhan, H.C.J., Rea, W., Rea, A. (2014) An Application of Correlation Clustering to Portfolio Diversification. University of Canterbury. 49pp.. | en |
dc.identifier.uri | http://hdl.handle.net/10092/10782 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Department of Economics and Finance | en |
dc.publisher | University of Canterbury. Mathematics and Statistics | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject | Visualization | en |
dc.subject | Neighbour-Nets | en |
dc.subject | Correlation Matrix | en |
dc.subject | Diversification | en |
dc.subject.anzsrc | Fields of Research::35 - Commerce, management, tourism and services::3502 - Banking, finance and investment::350208 - Investment and risk management | en |
dc.title | An Application of Correlation Clustering to Portfolio Diversification | en |
dc.type | Discussion / Working Papers |
Files
Original bundle
1 - 1 of 1