What Determines VR Integration in Design Practice? An Investigation of Industrial Designer's Acceptance of VR Visualisation Tools
dc.contributor.author | Zhang, Wendy | |
dc.contributor.author | Ranscombe C | |
dc.contributor.author | Piumsomboon, Thammathip | |
dc.contributor.author | Mallya P | |
dc.date.accessioned | 2024-12-05T20:39:02Z | |
dc.date.available | 2024-12-05T20:39:02Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Emerging visualisation tools based on eXtended Reality (XR) platforms offer designers new possibilities and benefits, attracting increasing interest from academia and industry. However, as the users and consumers of these tools, practising designers' perceptions of XR visualisation tools need to be further verified as they shape the tools' acceptance and integration in the industry. This paper investigates industrial designers' acceptance of VR visualisation tools using the Unified Theory of Acceptance and Use of Technology (UTAUT) model. Semi-structured interviews were undertaken with 12 designers from 3 countries to discuss their attitudes, motivations, experiences, and expectations regarding adopting VR visualisation tools as professional tools. The study highlights key opportunities to promote VR integration in industrial design as the tools' practical capabilities to support design performance and the social influence of stakeholders and peer designers on the professional use of VR. The main barriers lie in designers' expected effort to learn and use the tools and the investment and upkeep of VR systems and facilities in the industry. The paper concludes with recommendations for reaping benefits and overcoming barriers. | |
dc.identifier.citation | Zhang W, Ranscombe C, Piumsomboon T, Mallya P (2023). What Determines VR Integration in Design Practice? An Investigation of Industrial Designer's Acceptance of VR Visualisation Tools. France: 24th International Conference on Engineering Design. 24/07/2023-28/07/2023. Proceedings of the Design Society. 3. 3861-3870. | |
dc.identifier.doi | http://doi.org/10.1017/pds.2023.387 | |
dc.identifier.issn | 2732-527X | |
dc.identifier.uri | https://hdl.handle.net/10092/107717 | |
dc.language.iso | en | |
dc.publisher | Cambridge University Press | |
dc.rights | All rights reserved unless otherwise stated | |
dc.rights.uri | http://hdl.handle.net/10092/17651 | |
dc.subject | virtual reality | |
dc.subject | industrial design | |
dc.subject | visualisation | |
dc.subject | UTAUT | |
dc.subject.anzsrc | 33 - Built environment and design::3303 - Design::330309 - Industrial and product design | |
dc.subject.anzsrc | 33 - Built environment and design::3303 - Design::330306 - Design practice and methods | |
dc.subject.anzsrc | 33 - Built environment and design::3303 - Design::330311 - Models and simulations of design | |
dc.subject.anzsrc | 46 - Information and computing sciences::4607 - Graphics, augmented reality and games::460708 - Virtual and mixed reality | |
dc.title | What Determines VR Integration in Design Practice? An Investigation of Industrial Designer's Acceptance of VR Visualisation Tools | |
dc.type | Conference Contributions - Published | |
uc.college | Faculty of Engineering | |
uc.department | School of Product Design |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- what-determines-vr-integration-in-design-practice-an-investigation-of-industrial-designers-acceptance-of-vr-visualisation-tools.pdf
- Size:
- 472.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1