Determinants of Trading Activity on Single Stock Futures Market-Evidences from Eurex Exchange
dc.contributor.author | Bialkowski, J. | |
dc.contributor.author | Jakubowski, J. | |
dc.date.accessioned | 2011-08-23T05:00:29Z | |
dc.date.available | 2011-08-23T05:00:29Z | |
dc.date.issued | 2010 | en |
dc.description.abstract | This paper investigates to what extent underlying specific properties together with contract design determine level of trading activity on Eurex derivative exchange. Therefore the study looks beyond systematic reasons extensively examined in prior research. It is found that trading activity is higher for single stock futures on stock characterized by low institutional ownership, and high volume on spot market. The mispricing between spot and futures market also attracts investors to single stock futures market. Moreover the factors, such as a size of contract, tick size and age of contract on particular stock significantly contribute to increase open interest and traded volume. Furthermore, evidences are found that single stock futures become more efficiently priced around ex-dividend date for underlying stock. Our findings have important implications for investors who have interest in that segment of derivatives market. They should also be taken into consideration by market regulators. | en |
dc.identifier.citation | Bialkowski, J., Jakubowski, J. (2010) Determinants of Trading Activity on Single Stock Futures Market-Evidences from Eurex Exchange. Vallendar, Germany: Campus for Finance Research Conference 10, 14-15 Jan 2010. | en |
dc.identifier.uri | http://hdl.handle.net/10092/5354 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Department of Economics and Finance | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject | single stock futures | en |
dc.subject | futures market efficiency | en |
dc.subject | listing selection | en |
dc.subject | short sale | en |
dc.subject.anzsrc | Fields of Research::35 - Commerce, management, tourism and services::3502 - Banking, finance and investment::350208 - Investment and risk management | en |
dc.title | Determinants of Trading Activity on Single Stock Futures Market-Evidences from Eurex Exchange | en |
dc.type | Conference Contributions - Published |
Files
Original bundle
1 - 1 of 1