Modelling of Bridge Pile-Column Filed Test Response
dc.contributor.author | Chigullapally, Pavan | |
dc.contributor.author | Wotherspoon, Liam | |
dc.contributor.author | Hogan, Lucas | |
dc.contributor.author | Pender, Michael | |
dc.date.accessioned | 2018-09-04T02:55:30Z | |
dc.date.available | 2018-09-04T02:55:30Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | Soil-foundation-structure interaction (SFSI) is an important aspect in the assessment of the seismic response of buildings and bridges, however there is debate as to its effect on overall system response. The main reason to lack the understanding especially, in design perspective, is the lack of in-service data related to nonlinear stiffness and damping behaviour of pile foundations, as limited full scale pile tests have been performed to date. The main objective of this study is to understand SFSI in pile foundations under static and dynamic loading conditions. | en |
dc.identifier.uri | http://hdl.handle.net/10092/15918 | |
dc.language.iso | en | |
dc.rights | CC-BY 4.0 International | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | |
dc.title | Modelling of Bridge Pile-Column Filed Test Response | en |
dc.type | Conference Contributions - Other | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- POSTER - Chigullapally_Modelling of Bridge Pile-Column Field Test Response.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: