Fire Spread on Exterior Walls
dc.contributor.author | Bong, Felix Nyuk Poh | en |
dc.date.accessioned | 2013-09-19T23:50:40Z | |
dc.date.available | 2013-09-19T23:50:40Z | |
dc.date.issued | 2000 | en |
dc.description.abstract | This report describes methods of predicting heat flux exposure to external walls due to the impingement of flame issuing through a window opening. A heat transfer model was set up for the purpose of predicting the geometry of the emerging flame and the resultant heat flux exposure to the wall surface. An existing flame spread model implemented in the BRANZFIRE model was selected for characterising the flame spread on exterior wall cladding materials, as a function of the heat flux exposure (from the projecting flame to the wall) and the material flammability properties of the wall material. Modifications were made to the flame spread model. The result was a prediction of rate and extent of the upward flame spread as a function of time and the heat release rate of the burning cladding material. It is concluded that the flame spread model has the potential to determine the flame spread characteristics associated with four different cladding materials. The flame spread model gave conservative prediction for three of the tested cladding materials. Overall, the heat transfer model seems to predict the total heat flux density received by the exposing wall with reasonable accuracy. Further validation of the heat transfer model is needed before it can be successfully integrated into the flame spread model to provide a useful tool for characterising flame spread and estimating the heat flux exposure conditions. | en |
dc.identifier.issn | 1173-5996 | |
dc.identifier.uri | http://hdl.handle.net/10092/8345 | |
dc.identifier.uri | http://dx.doi.org/10.26021/1304 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil Engineering | en |
dc.relation.ispartofseries | Fire Engineering Research Report | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Felix Nyuk Poh Bong | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.title | Fire Spread on Exterior Walls | en |
dc.type | Reports | |
uc.bibnumber | 757401 | en |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bong_fire_research-00-1.pdf
- Size:
- 5.36 MB
- Format:
- Adobe Portable Document Format