Microfluidic Platform to Study Electric Field Based Root Targeting by Pathogenic Zoospores
dc.contributor.author | Sarkar D | |
dc.contributor.author | Sun Y | |
dc.contributor.author | Tayagui A | |
dc.contributor.author | Adams R | |
dc.contributor.author | Garrill A | |
dc.contributor.author | Nock, Volker | |
dc.date.accessioned | 2022-05-11T02:16:23Z | |
dc.date.available | 2022-05-11T02:16:23Z | |
dc.date.issued | 2022 | en |
dc.date.updated | 2022-02-13T21:49:12Z | |
dc.description.abstract | This paper reports the fabrication and application of a microfluidic Lab-on-a-Chip platform to study the electrotactic movements of pathogenic microorganisms. The movement of the pathogens in response to electric fields are one way in which they are thought to locate their hosts. Design and fabrication of the platform, and associated micro-electronics are described. The platform contains arrays of micro-electrodes that generate an electric field of defined strength in a micro-chamber into which feed inlet and outlet channels for entry and exit of media and microorganisms. To demonstrate applicability of the platform, motile zoospores of the pathogenic oomycete Phytophthora nicotianae were seeded in the inlet and a voltage was applied to investigate the electrotactic responses of the zoospores. This platform offers a unique opportunity to study electrotactic movements that may be responsible for the ability of the pathogens to locate and invade host tissue. | en |
dc.identifier.citation | Sarkar D, Sun Y, Tayagui A, Adams R, Garrill A, Nock V (2022). Microfluidic Platform to Study Electric Field Based Root Targeting by Pathogenic Zoospores. 2022 IEEE 35th International Conference on Micro Electro Mechanical Systems Conference (MEMS). 09/01/2022-13/01/2022. 2022 IEEE 35th International Conference on Micro Electro Mechanical Systems Conference (MEMS). | en |
dc.identifier.doi | http://doi.org/10.1109/mems51670.2022.9699559 | |
dc.identifier.uri | https://hdl.handle.net/10092/103667 | |
dc.language.iso | en | en |
dc.publisher | IEEE | en |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject | Phytophthora nicotianae | en |
dc.subject | Zoospores | en |
dc.subject | Electrotaxis | en |
dc.subject | Electric Fields | en |
dc.subject | Lab-on-a-Chip | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4012 - Fluid mechanics and thermal engineering::401210 - Microfluidics and nanofluidics | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4009 - Electronics, sensors and digital hardware::400908 - Microelectronics | en |
dc.subject.anzsrc | Fields of Research::31 - Biological sciences::3107 - Microbiology::310705 - Mycology | en |
dc.title | Microfluidic Platform to Study Electric Field Based Root Targeting by Pathogenic Zoospores | en |
dc.type | Conference Contributions - Published | en |
uc.college | Faculty of Engineering | |
uc.department | Electrical and Computer Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Microfluidic_Platform_to_Study_Electric_Field_Based_Root_Targeting_by_Pathogenic_Zoospores.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version