Explicit consideration of near-fault directivity effects in NZ-specific probabilistic seismic hazard analysis
dc.contributor.author | Joshi, V.A. | |
dc.contributor.author | Bradley, Brendon | |
dc.date.accessioned | 2014-05-27T02:08:24Z | |
dc.date.available | 2014-05-27T02:08:24Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | This paper concerns the explicit consideration of near-fault directivity in conventional ground motion prediction models, and its implication for probabilistic seismic hazard analysis (PSHA) in New Zealand. The proposed approach utilises recently developed models by Shahi & Baker (2011), which account for both the 'narrowband' nature of the directivity pulse on spectral ordinates, and the probability of pulse occurrence at the site of interest. Furthermore, in order to correctly consider directivity, distributed seismicity sources are considered as finite-faults, as opposed to their (incorrect) conventional treatment as point-sources. The significance of directivity on hazard analysis results is illustrated for various vibration periods at generic sites located in Christchurch and Otira, two locations whose seismic hazard is comprised of notably different seismic sources. When compared to the PSHA results considering directivity and distributed seismicity as finite faults, it is shown that the NZS1170.5:2004 directivity factor is notably unconservative for all vibration periods in Otira (i.e. high seismic hazard region); and unconservative for Christchurch at short-to-moderate vibration periods ( < 3s); but conservative at long periods ( > 4s). | en |
dc.identifier.citation | Joshi, V.A., Bradley, B.A. (2014) Explicit consideration of near-fault directivity effects in NZ-specific probabilistic seismic hazard analysis. Auckland, New Zealand: 2014 New Zealand Society for Earthquake Engineering Conference (NZSEE), 21-23 Mar 2014. 12pp. | en |
dc.identifier.uri | http://hdl.handle.net/10092/9232 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil and Natural Resources Engineering | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4005 - Civil engineering::400506 - Earthquake engineering | en |
dc.title | Explicit consideration of near-fault directivity effects in NZ-specific probabilistic seismic hazard analysis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12649142_Joshi_DirectivityInNzPsha_NZSEE_2014.pdf
- Size:
- 570.05 KB
- Format:
- Adobe Portable Document Format