Field Effect Transistor-Like Control of Capillaric Flow Using Off-Valves
dc.contributor.author | Meffan RC | |
dc.contributor.author | Mak D | |
dc.contributor.author | Menges J | |
dc.contributor.author | Dolamore F | |
dc.contributor.author | Fee C | |
dc.contributor.author | Dobson RCJ | |
dc.contributor.author | Nock, Volker | |
dc.date.accessioned | 2022-05-02T21:43:11Z | |
dc.date.available | 2022-05-02T21:43:11Z | |
dc.date.issued | 2022 | en |
dc.date.updated | 2022-02-13T21:43:55Z | |
dc.description.abstract | An important application area of microfluidics is point-of-care devices. Capillaric circuits are a promising technology to realize such devices. Recently, we introduced a capillary action off-valve which adds preprogrammed autonomous “off”-type valving as a unit operation to capillaric circuits. To date, these devices have only been shown to operate in binary mode. However, due to its conceptual symmetry with electronic junction field effect transistors, it was hypothesized that the off-valve was capable of providing analog resistance control. Using an experimental approach, this work demonstrates for the first time that capillary off-valves can operate in analog resistance mode and that flow control results can be fitted using a modified model of the Shockley transistor equation. | en |
dc.identifier.citation | Meffan RC, Mak D, Menges J, Dolamore F, Fee C, Dobson RCJ, Nock V (2022). Field Effect Transistor-Like Control of Capillaric Flow Using Off-Valves. 2022 IEEE 35th International Conference on Micro Electro Mechanical Systems Conference (MEMS). 09/01/2022-13/01/2022. 2022 IEEE 35th International Conference on Micro Electro Mechanical Systems Conference (MEMS). | en |
dc.identifier.doi | http://doi.org/10.1109/mems51670.2022.9699604 | |
dc.identifier.uri | https://hdl.handle.net/10092/103621 | |
dc.language.iso | en | en |
dc.publisher | IEEE | en |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject | Capillary Off-valves | en |
dc.subject | Capillaric Circuits | en |
dc.subject | Point-of-care Testing | en |
dc.subject | Microfluidics | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4003 - Biomedical engineering::400303 - Biomechanical engineering | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4003 - Biomedical engineering::400308 - Medical devices | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4012 - Fluid mechanics and thermal engineering::401203 - Biomedical fluid mechanics | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4012 - Fluid mechanics and thermal engineering::401210 - Microfluidics and nanofluidics | en |
dc.subject.anzsrc | Fields of Research::32 - Biomedical and clinical sciences::3206 - Medical biotechnology::320602 - Medical biotechnology diagnostics (incl. biosensors) | en |
dc.title | Field Effect Transistor-Like Control of Capillaric Flow Using Off-Valves | en |
dc.type | Conference Contributions - Published | en |
uc.college | Faculty of Engineering | |
uc.department | Electrical and Computer Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Field_Effect_Transistor-Like_Control_of_Capillaric_Flow_Using_Off-Valves.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version