|
UC Home > Library >
UC Research Repository >
College of Engineering >
Conference Contributions >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/7244
|
| Title: | Sensitivity to error of the truncated Hilbert transform technique for interior reconstruction |
| Authors: | Opie, A.M.T. Bones, P.J. |
| Keywords: | computed tomography incomplete data sensitivity to error |
| Issue Date: | 2011 |
| Citation: | Opie, A.M.T., Bones, P.J. (2011) Sensitivity to error of the truncated Hilbert transform technique for interior reconstruction. Brussels, Belgium: 18th IEEE International Conference on Image Processing (ICIP), 11-14 Sep 2011. Proceedings, 421-424. |
| Source: | http://dx.doi.org/10.1109/ICIP.2011.6116540 |
| Abstract: | Historically, computed tomography reconstructions from
truncated projection data have been considered non-unique.
However, several recent results suggest that if the density of
the object is known on some small region within the region
of interest (ROI) then a unique and stable reconstruction of
the complete ROI may be possible.
Unfortunately, prior knowledge of the exact density of an
object being scanned is uncommon, and as such an experimentally
determined estimate must be used in its place. This
estimate will naturally contain errors. We have performed
several reconstruction simulations to establish the sensitivity
of the proposed algorithm to errors in the prior knowledge.
Our results suggest that the most important element of the
prior knowledge is its mean value, while perturbations of the
details cause fewer problems in the reconstructed images. |
| Publisher: | University of Canterbury. Electrical and Computer Engineering |
| Research Fields: | Field of Research::09 - Engineering::0903 - Biomedical Engineering |
| URI: | http://hdl.handle.net/10092/7244 |
| Rights: | “© 2011 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works.” |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Conference Contributions
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|