|
UC Home > Library >
UC Research Repository >
College of Engineering >
Conference Contributions >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/7180
|
| Title: | The potential use of heat flux to infer landfill gas flux |
| Authors: | Milke, M.W. Simpson, N.J. |
| Issue Date: | 1996 |
| Citation: | Milke, M.W., Simpson, N.J. (1996) The potential use of heat flux to infer landfill gas flux. Yokohama, Japan: Seventh Congress of International Solid Waste Association, October 1996. 223-229. |
| Abstract: | An assessment is made of how heat flux might be used to infer gas fluxes from municipal solid waste landfills. Thermodynamic principles are used to estimate the amount of heat generated per mole of anaerobically-produced methane gas. An equation is derived to relate a landfill's surface flux of methane to its flux of heat. A closed landfill in Christchurch, New Zealand, is used to demonstrate how the equation might be applied. An infra-red scan of the landfill by helicopter noted higher temperatures at the surface of one portion of the landfill. At six sites in that portion of the landfill, thermistor-fitted probes were driven to one meter depth and soil temperatures monitored. An estimate of methane flux from heat measurements is compared to an estimate based on literature and site-specific information. The two methods give similar results. Variability in the heat flux measured at the landfill raises concerns about the difficulties that might arise in attempts to improve the reliability of this new method of estimating methane generation rates. The ease of temperature monitoring suggests that further investigation of the technology is warranted. |
| Publisher: | University of Canterbury. Civil and Natural Resources Engineering |
| Research Fields: | Field of Research::09 - Engineering::0907 - Environmental Engineering::090703 - Environmental Technologies Field of Research::09 - Engineering::0905 - Civil Engineering::090599 - Civil Engineering not elsewhere classified Field of Research::09 - Engineering::0915 - Interdisciplinary Engineering::091505 - Heat and Mass Transfer Operations |
| URI: | http://hdl.handle.net/10092/7180 |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Conference Contributions
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|