|
UC Home > Library >
UC Research Repository >
College of Engineering >
Conference Contributions >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/1623
|
| Title: | Accelerometer-based Orientation Sensing for Head Tracking in AR & Robotics |
| Authors: | Keir, M.S. Hann, C.E. Chase, J.G. Chen, X.Q. |
| Issue Date: | 2007 |
| Citation: | Keir, M.S., Hann, C.E., Chase, J.G., Chen, X.Q. (2007) Accelerometer-based Orientation Sensing for Head Tracking in AR & Robotics. Palmerston North, New Zealand: 2nd International Conference on Sensing Technology (ICST 2007), 26-28 Nov 2007. 6pp. |
| Abstract: | This work seeks to improve dynamic accuracy of viewpoint tracking for Augmented Reality. Using an inverted pendulum to model the head, dynamic orientation sensing for a single degree of rotation in a vertical plane is achieved using only a dual axis accelerometer. A unique solution is presented as conventional approaches to solve
the model equations fail to produce stable results due to ill conditioning. Accuracy is limited by the noise and model error. However, dynamic tracking with better than 1± accuracy is achieved analytically and experimentally, proving the concept. |
| Publisher: | University of Canterbury. Mechanical Engineering. |
| Research Fields: | Fields of Research::280000 Information, Computing and Communication Sciences::280200 Artificial Intelligence and Signal and Image Processing::280211 Virtual reality and related simulation |
| URI: | http://hdl.handle.net/10092/1623 |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Conference Contributions
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|