Energy Return on Investment (EROI) for Distributed Power Generation from Low-Temperature Heat Sources Using the Organic Rankine Cycle
dc.contributor.author | Southon, M. | |
dc.contributor.author | Krumdieck, S. | |
dc.date.accessioned | 2014-04-29T02:59:25Z | |
dc.date.available | 2014-04-29T02:59:25Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | Energy Return on (Energy) Investment, EROI, is a measure of the future energy benefit from energy expenditure. EROI can be used in addition to price signals to determine how an energy technology should inform energy policy. Organic Rankine Cycle (ORC) technologies are employed in a wide variety of plant sizes, designs and locations. The relationship between the capital cost of an energy generation technology and its EROI is non-linear, which suggests ORC technology has a wide range of possible EROI values depending on its design and size. This paper investigates the EROI of two ORC electricity generation plants and evaluates this against other technologies. The first part of the paper investigates two ORC power plants as case studies. This investigation is to produce an estimate of the energy input required to build the plants and the resulting EROI. The second part of the paper briefly evaluates the calculated EROI compared to other technologies, and how this comparative energy cost might inform energy policy. | en |
dc.identifier.citation | Southon, M., Krumdieck, S. (2013) Energy Return on Investment (EROI) for Distributed Power Generation from Low-Temperature Heat Sources Using the Organic Rankine Cycle. Rotorua, New Zealand: 35th New Zealand Geothermal Workshop (NZGW), 18-21 Nov 2013. | en |
dc.identifier.uri | http://hdl.handle.net/10092/9151 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Mechanical Engineering | en |
dc.relation.uri | http://www.geothermal-energy.org/pdf/IGAstandard/NZGW/2013/Southon_Final.pdf | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject | Organic Rankine Cycle (ORC) | en |
dc.subject | energy return on energy invested | en |
dc.subject | net energy | en |
dc.subject | binary cycle | en |
dc.subject | embodied energy | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4017 - Mechanical engineering::401703 - Energy generation, conversion and storage (excl. chemical and electrical) | en |
dc.subject.anzsrc | Field of Research::09 - Engineering::0906 - Electrical and Electronic Engineering::090607 - Power and Energy Systems Engineering (excl. Renewable Power) | en |
dc.title | Energy Return on Investment (EROI) for Distributed Power Generation from Low-Temperature Heat Sources Using the Organic Rankine Cycle | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12648683_Southon_MC_Paper_1_Revised_3.pdf
- Size:
- 786.6 KB
- Format:
- Adobe Portable Document Format