|
UC Home > Library >
UC Research Repository >
College of Engineering >
Conference Contributions >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/783
|
| Title: | Fuel Retail Management System |
| Authors: | Page, S. Rendall, S. Krumdieck, S. |
| Keywords: | Rationing Fuel supply |
| Issue Date: | 2008 |
| Citation: | Page, S., Rendall, S., Krumdieck, S. (2008) Fuel Retail Management System. Wellington, New Zealand: NERI Energy, Transport and Sustainability Symposium, 26-27 Jun 2008. 12pp. |
| Abstract: | What will happen when transport fuel supply falls short of demand? If you are a Mechanical Engineer, this is an ideal innovation space, an important situation where a solution does not yet exist. Our conceptgeneration, modelling and design research has yielded a possible new
technology allowing business as usual to be that which happens when supply falls short of demand. The Fuel Retail Management System
(FRMS) is a novel ICT concept which uses the design elements of allocation market systems to manage constrained fuel supplies – if it is deployed in time. |
| Publisher: | University of Canterbury. Mechanical Engineering. |
| Research Fields: | Fields of Research::340000 Economics::340200 Applied Economics::340211 Transport economics |
| URI: | http://hdl.handle.net/10092/783 |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Conference Contributions
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|