|
|
UC Home > Library >
UC Research Repository >
College of Science >
Conference Contributions >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/7241
|
| Title: | Volcanic Impacts Study Group: Working with utility infrastructure organisations to improve understanding of volcanic ash impacts |
| Authors: | Daly, M. Johnston, D. Jolly, G. Wilson, T.M. Stewart, C. Cronin, S. Lindsay, J. Smith, I. Halliwell, P. Holland, G. Cowan, H. |
| Issue Date: | 2012 |
| Citation: | Daly, M., Johnston, D., Jolly, G., Wilson, T.M., Stewart, C., Cronin, S., Lindsay, J., Smith, I., Halliwell, P., Holland, G., Cowan, H. (2012) Volcanic Impacts Study Group: Working with utility infrastructure organisations to improve understanding of volcanic ash impacts. Brisbane, Australia: 34th International Geological Congress (IGC), 5-10 Aug 2012. |
| Publisher: | University of Canterbury. Geological Sciences |
| Research Fields: | Field of Research::04 - Earth Sciences::0403 - Geology::040314 - Volcanology Field of Research::04 - Earth Sciences::0406 - Physical Geography and Environmental Geoscience::040604 - Natural Hazards Field of Research::05 - Environmental Sciences::0502 - Environmental Science and Management::050204 - Environmental Impact Assessment |
| URI: | http://hdl.handle.net/10092/7241 |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Conference Contributions
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|