|
|
UC Home > Library >
UC Research Repository >
College of Engineering >
Conference Contributions >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/7240
|
| Title: | Impact Mechanics, Damage and Building Pounding: The Effect of Co-efficient of Restitution, Structural Yielding and Gap Ratio |
| Authors: | Boyer, F. Labrosse, G. Chase, J.G. Rodgers, G.W. MacRae, G.A. |
| Issue Date: | 2012 |
| Citation: | Boyer, F., Labrosse, G., Chase, J.G., Rodgers, G.W., MacRae, G.A. (2012) Impact Mechanics, Damage and Building Pounding: The Effect of Co-efficient of Restitution, Structural Yielding and Gap Ratio. Christchurch, New Zealand: New Zealand Society for Earthquake Engineering: 2012 Annual Technical Conference (NZSEE), 13-15 Apr 2012. Proceedings, Paper 87. |
| Source: | http://www.nzsee.org.nz/db/2012/Paper087.pdf |
| Abstract: | Impact between structures of bridge sections can play a major, unexpected role in seismic structural damage. Linear and non-linear models are developed to analyze structural impact and response of two single-degree-of-freedom structures, representing adjacent buildings or bridge sections. The analyses presented assess probability of impact, displacement change due to impact, and the probability of increased displacement due to impact. These are assessed over a matrix of structural periods for each degree-of-freedom, different impact coefficients of restitution, and a probabilistically scaled suite of earthquake events. Linear versus non-linear effects are assessed using a Ramberg-Osgood non-linear model for column inelasticity. The normalized distance, or gap-ratio (GR), defined as a percentage of the summed spectral displacements, is used to create probabilistic design requirements.
Increasing GR and structural periods that are similar (T2/T1~0.8-1.25) significantly decrease the likelihood of impact, and vice-versa. Including column inelasticity and decreasing coefficient of restitution decrease displacement increases due to impact and thus reduce potential damage. A minimum GR~0.5-0.9 ensures that any displacement increases will be less than 10% for 90% of ground motions over all structural period combinations (0.2-5.0sec).
These results enable probabilistic design guidelines to manage undesirable effects of impact– an important factor during the recent Canterbury, New Zealand Earthquakes. |
| Publisher: | University of Canterbury. Mechanical Engineering |
| Research Fields: | Field of Research::09 - Engineering::0905 - Civil Engineering::090504 - Earthquake Engineering Field of Research::09 - Engineering::0905 - Civil Engineering::090506 - Structural Engineering Field of Research::09 - Engineering::0913 - Mechanical Engineering::091399 - Mechanical Engineering not elsewhere classified |
| URI: | http://hdl.handle.net/10092/7240 |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Conference Contributions
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|