|
|
UC Home > Library >
UC Research Repository >
College of Engineering >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/7095
|
| Title: | High-Force-to-Volume Seismic Dissipators Embedded in a Jointed PreCast Concrete Frame |
| Authors: | Rodgers, G.W. Solberg, K.M. Mander, J.B. Chase, J.G. Bradley, B.A. Dhakal, R.P. |
| Keywords: | damping seismic effects damage earthquakes dynamic analysis precast concrete frames |
| Issue Date: | 2012 |
| Citation: | Rodgers, G.W., Solberg, K.M., Mander, J.B., Chase, J.G., Bradley, B.A., Dhakal, R.P. (2012) High-Force-to-Volume Seismic Dissipators Embedded in a Jointed PreCast Concrete Frame. Journal of Structural Engineering, 138(3), pp. 375-386. |
| Source: | http://dx.doi.org/10.1061/(ASCE)ST.1943-541X.0000329 |
| Abstract: | An experimental and computational study of an 80 percent scale precast concrete 3D
beam-column joint subassembly designed with high force-to-volume (HF2V) dampers and
damage-protected rocking connections is presented. A prestress system is implemented using
high-alloy high-strength unbonded thread-bars through the beams and columns. The threadbars
are post-tensioned and supplemental energy dissipation is provided by internally
mounted lead-extrusion dampers. A multi-level seismic performance assessment (MSPA) is
conducted considering three performance objectives related to occupant protection and
collapse prevention. First, bi-directional quasi-static cyclic tests characterise the specimen‟s
performance. Results are used in a 3D nonlinear incremental dynamic analysis (IDA), to
select critical earthquakes for further bi-directional experimental tests. Thus, quasi-earthquake
displacement tests are performed using the computationally predicted seismic demands
corresponding to these ground motions. Resulting damage to the specimen is negligible, and
the specimen satisfies all performance objectives related to serviceability, life-safety, and
collapse prevention. |
| Publisher: | University of Canterbury. Mechanical Engineering |
| Research Fields: | Field of Research::09 - Engineering::0905 - Civil Engineering::090504 - Earthquake Engineering Field of Research::09 - Engineering::0905 - Civil Engineering::090506 - Structural Engineering |
| URI: | http://hdl.handle.net/10092/7095 |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Journal Articles
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|