|
UC Home > Library >
UC Research Repository >
College of Engineering >
Conference Contributions >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/7094
|
| Title: | Seismic Behaviour of the Christchurch Women's Hospital |
| Authors: | Gavin, H. Nigbor, B. Lawson, W. MacRae, G.A. Chase, J.G. Rodgers, G.W. Gutschmidt, S. |
| Issue Date: | 2012 |
| Citation: | Gavin, H., Nigbor, B., Lawson, W., MacRae, G.A., Chase, J.G., Rodgers, G.W., Gutschmidt, S. (2012) Seismic Behaviour of the Christchurch Women's Hospital. Washington, DC, USA: Japan and New Zealand NSF RAPIDs Research Needs Workshop, 9-10 Feb 2012. |
| Abstract: | The objective of this project is to collect perishable seismic response data from the baseisolated
Christchurch Women's Hospital. The strong and continuing sequence of aftershocks
presents a unique opportunity to capture high-fidelity data from a modern base-isolated
facility. These measurements will provide quantitative information required to assess the
mechanisms at play in this and in many other seismically-isolated structures. |
| Publisher: | University of Canterbury. Civil and Natural Resources Engineering University of Canterbury. Mechanical Engineering |
| Description: | 1-page |
| Research Fields: | Field of Research::09 - Engineering::0905 - Civil Engineering::090504 - Earthquake Engineering Field of Research::09 - Engineering::0905 - Civil Engineering::090506 - Structural Engineering |
| URI: | http://hdl.handle.net/10092/7094 |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Conference Contributions
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|