|
|
UC Home > Library >
UC Research Repository >
College of Engineering >
Conference Contributions >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/7093
|
| Title: | Computer-based monitoring of global cardiovascular dynamics during acute pulmonary embolism and septic shock in swine |
| Authors: | Revie, J. A. Desaive, T. Shaw, G.M. Kolh, P. Ghuysen, A. Lambermont, B.C. Chase, J.G. Stevenson, D.J. |
| Issue Date: | 2012 |
| Citation: | Revie, JA, Stevenson, DK, Chase, JG, Lambermont, BC, Ghuysen, A, Kolh, P, Shaw, GM and Desaive, T (2012) Computer-based monitoring of global cardiovascular dynamics during acute pulmonary embolism and septic shock in swine. Brussels, Belgium: 32nd Symposium on Intensive Care and Emergency Medicine (ISICEM), 20-23 Mar 2012. Critical Care, 16, Supplement 1, P228. |
| Publisher: | University of Canterbury. Mechanical Engineering |
| Description: | 1-page |
| Research Fields: | Field of Research::09 - Engineering::0903 - Biomedical Engineering::090303 - Biomedical Instrumentation Field of Research::11 - Medical and Health Sciences::1102 - Cardiovascular Medicine and Haematology |
| URI: | http://hdl.handle.net/10092/7093 |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Conference Contributions
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|