|
|
UC Home > Library >
UC Research Repository >
College of Engineering >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/7049
|
| Title: | Design, implementation and first measurements with the Medipix2-MXR detector at the Compact Muon Solenoid experiment |
| Authors: | Ball, A. Bell, A. Butler, A. Butler, P. Hall-Wilton, R. Hegeman, J. Lansley, S. Keen, G. Krofcheck, D. Mueller, S. Macpherson, A. Pfeiffer, D. Pospisil, S. Silverwood, H. Tsesmelis, E. Vykydal, Z. |
| Keywords: | CMS LHC Pixel Detector FLUKA Silicon Position Sensitive Detectors Neutron detection |
| Issue Date: | 2011 |
| Citation: | Ball, A., Bell, A., Butler, A., Butler, P., Hall-Wilton, R., Hegeman, J., Lansley, S., Keen, G., Krofcheck, D., Mueller, S., Macpherson, A., Pfeiffer, D., Pospisil, S., Silverwood, H., Tsesmelis, E., Vykydal, Z. (2011) Design, implementation and first measurements with the Medipix2-MXR detector at the Compact Muon Solenoid experiment. Journal of Instrumentation, 6(1), pp. P08005. |
| Source: | http://dx.doi.org/10.1088/1748-0221/6/08/P08005 |
| Abstract: | The Medipix detector is the first device dedicated to measuring mixed-field radiation
in the CMS cavern and able to distinguish between different particle types. Medipix2-MXR chips
bump bonded to silicon sensors with various neutron conversion layers developed by the IEAP
CTU in Prague were successfully installed for the 2008 LHC start-up in the CMS experimental
and services caverns to measure the flux of various particle types, in particular neutrons. They
have operated almost continuously during the 2010 run period, and the results shown here are
from the proton run between the beginning of July and the end of October 2010. Clear signals
are seen and different particle types have been observed during regular LHC luminosity running,
and an agreement in the measured flux rate is found with the simulations. These initial results
are promising, and indicate that these devices have the potential for further and future LHC and
high energy physics applications as radiation monitoring devices for mixed field environments,
including neutron flux monitoring. Further extensions are foreseen in the near future to increase
the performance of the detector and its coverage for monitoring in CMS. |
| Publisher: | University of Canterbury. Electrical and Computer Engineering University of Canterbury. Human Interface Technology Laboratory University of Canterbury. Physics and Astronomy |
| Research Fields: | Field of Research::02 - Physical Sciences::0202 - Atomic, Molecular, Nuclear, Particle and Plasma Physics::020299 - Atomic, Molecular, Nuclear, Particle and Plasma Physics not elsewhere classified Field of Research::02 - Physical Sciences::0202 - Atomic, Molecular, Nuclear, Particle and Plasma Physics::020204 - Plasma Physics; Fusion Plasmas; Electrical Discharges |
| URI: | http://hdl.handle.net/10092/7049 |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Journal Articles
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|