|
UC Home > Library >
UC Research Repository >
College of Engineering >
Conference Contributions >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/7045
|
| Title: | Respiratory system elastance monitoring during PEEP titration |
| Authors: | Chiew, Y.S. Chase, J.G. Shaw, G.M. Desaive, T. |
| Issue Date: | 2012 |
| Citation: | Chiew, Y.S., Chase, J.G., Shaw, G.M., Desaive, T. (2012) Respiratory system elastance monitoring during PEEP titration. Brussels, Belgium: 32nd Symposium on Intensive Care and Emergency Medicine (ISICEM), 20-23 Mar 2012. Critical Care, 16, Supplement 1, P103. |
| Publisher: | University of Canterbury. Mechanical Engineering |
| Description: | 1-page |
| Research Fields: | Field of Research::09 - Engineering::0903 - Biomedical Engineering::090304 - Medical Devices Field of Research::11 - Medical and Health Sciences::1102 - Cardiovascular Medicine and Haematology::110203 - Respiratory Diseases Field of Research::11 - Medical and Health Sciences::1103 - Clinical Sciences::110310 - Intensive Care |
| URI: | http://hdl.handle.net/10092/7045 |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Conference Contributions
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|