|
|
UC Home > Library >
UC Research Repository >
College of Engineering >
Conference Contributions >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/6691
|
| Title: | Porcine trial validation of model-based cardiovascular monitoring of acute pulmonary embolism |
| Authors: | Revie, J.A. Stevenson, D.J. Shaw, G.M. Chase, J.G. Lambermont, B.C. Kolh, P. Desaive, T. |
| Issue Date: | 2011 |
| Citation: | Revie, J.A., Stevenson, D.J., Shaw, G.M., Chase, J.G., Lambermont, B.C., Kolh, P., Desaive, T. (2011) Porcine trial validation of model-based cardiovascular monitoring of acute pulmonary embolism. Taupo, New Zealand: Australia-New Zealand Intensive Care Society (ANZICS) ASM, 31 Mar-1 Apr 2011. 1-page. |
| Abstract: | Introduction: Diagnosis and treatment of cardiac and circulatory dysfunction can be error-prone and relies heavily on clinical intuition and experience. Computer-based approaches utilising measurements available in the Intensive care unit (ICU) can provide a clearer physiological picture of a patient’s cardiovascular status to assist medical staff with diagnosis and therapy decisions. This research tests whether in silico subject-specific cardiovascular system (CVS) models, identified using only measurements available in the ICU, can track disease dependent changes in a porcine model of acute pulmonary embolism (APE). Conclusions: Personalised computer models of the CVS are capable of tracking disease dependent hemodynamic changes and monitoring the effectiveness of treatment in a porcine model of acute pulmonary embolism. Furthermore, the method… Has the potential to run in real time for continuous monitoring; Is cheap and easy to implement as it only utilises equipment and measurements already available in the ICU; Accurately estimates important CVS like preload (LVEDV, RVEDV), aftreload (systemic and pulmonary resistance and stiffness), inotropy (left and right ventricular end systolic elastance). These results suggest their may potential benefits in using computer models of the CVS to assist medical staff with diagnostic and therapeutical decisions. |
| Publisher: | University of Canterbury. Mechanical Engineering |
| Research Fields: | Field of Research::09 - Engineering::0903 - Biomedical Engineering::090302 - Biomechanical Engineering Field of Research::11 - Medical and Health Sciences::1102 - Cardiovascular Medicine and Haematology Field of Research::11 - Medical and Health Sciences::1103 - Clinical Sciences::110310 - Intensive Care |
| URI: | http://hdl.handle.net/10092/6691 |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Conference Contributions
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|