|
|
UC Home > Library >
UC Research Repository >
College of Engineering >
Conference Contributions >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/6492
|
| Title: | A Clinical Prototype of the Digital Image Elasto Tomography Breast Cancer Screening System |
| Authors: | Lotz, T. Kashif, A. Feng, S. Biret, P. Denais, Y. Lottin, D. Maillard, L. Tirschler, T. Chase, J. G. |
| Issue Date: | 2011 |
| Citation: | Lotz, T., Kashif, A., Feng, S., Biret, P., Denais, Y., Lottin, D., Maillard, L., Tirschler, T., Chase, JG (2011) A Clinical Prototype of the Digital Image Elasto Tomography Breast Cancer Screening System. Wuhan, China: 5th International Conference on Bioinformatics and Biomedical Engineering (iCBBE), 10-12 May 2011. 4pp. |
| Source: | http://dx.doi.org/10.1109/icbbe.2011.5780414 |
| Abstract: | Digital Image Elasto Tomography (DIET) is a noninvasive
breast cancer screening modality that induces vibrations
into a breast and images its surface motion with digital cameras.
Disturbances seen in motion patterns are caused by areas of
higher stiffness within the breast, potentially tumors. Limited
in-vivo trials have been performed with a first prototype with
promising results. To enable larger scale trials, a more compact
and robust clinical prototype of the DIET system is required.
This paper describes the considerations and development steps
involved in the design process of the second DIET prototype,
including ergonomics, functionality and cost. The outcome is a
very portable and ergonomic device that is suitable for larger
scale trials, even in remote locations. If trials prove successful,
the DIET system offers great potential for low cost and accessible
breast cancer screening, as an adjunct to existing modalities. |
| Publisher: | University of Canterbury. Mechanical Engineering |
| Research Fields: | Field of Research::09 - Engineering::0903 - Biomedical Engineering::090303 - Biomedical Instrumentation Field of Research::11 - Medical and Health Sciences::1103 - Clinical Sciences::110320 - Radiology and Organ Imaging Field of Research::11 - Medical and Health Sciences::1112 - Oncology and Carcinogenesis::111202 - Cancer Diagnosis |
| URI: | http://hdl.handle.net/10092/6492 |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Conference Contributions
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|